International Joint Conference on Silicon Epitaxy and Heterostructures (IJC-Si)
(Si-MBE8)(Si-HS3)

September 12 (Sun.) - 17 (Fri.), 1999 Miyagi-Zao Royal Hotel, Miyagi, Japan



JR SHINKANSEN SCHEDULE

Tokyo ---> Sendai

Yamabiko No. Tokyo Ueno Ohmiya Shiroishi
Zao
Sendai Notes
31 06:03 06:09 06:29 --> 08:06
111 06:16 06:22 06:42 08:07 08:23
201 06:22 06:28 06:49 08:36 08:52 MAX
1 06:52 06:58 07:18 --> 08:33
33 06:56 07:02 07:23 --> 09:02
203 07:08 07:14 07:34 09:23 09:39 MAX
113 07:24 --> --> --> 09:16
3 07:40 07:46 08:06 --> 09:21
181 07:52 07:58 08:19 --> 09:57 Runs on Friday and Saturday
101 08:04 08:10 08:31 --> 10:15 MAX
205 08:20 08:26 08:47 10:43 10:58
5 08:36 --> 09:01 --> 10:21
7 08:52 08:58 09:19 --> 10:44
35 09:00 09:06 09:26 --> 11:03 MAX
115 09:08 09:14 09:35 --> 11:16 MAX
117 09:20 09:26 09:46 --> 11:34
119 09:36 09:42 10:03 11:37 11:53 MAX
9 09:56 10:02 10:22 --> 11:44
37 10:08 10:14 10:34 --> 12:12
121 10:16 10:22 10:43 --> 12:26
123 10:32 10:38 10:58 12:29 12:45
39 10:56 11:02 11:22 --> 13:03 MAX
11 11:12 --> 11:35 --> 12:50
125 11:20 11:26 11:46 --> 13:33
127 11:36 11:42 12:03 13:37 13:53
13 11:54 12:00 12:21 --> 13:43
41 12:04 12:10 12:30 --> 14:12
129 12:20 12:26 12:46 --> 14:34
103 12:44 --> 13:10 14:31 14:47
15 13:08 --> 13:31 --> 14:54
43 13:20 13:26 13:46 --> 15:30
131 13:32 13:38 13:59 --> 15:46
207 13:48 13:54 14:14 16:07 16:23 MAX
17 14:04 --> --> --> 15:40
133 14:08 14:14 14:34 --> 16:07
105 14:32 --> 14:55 --> 16:33 MAX
19 15:04 15:10 15:30 --> 16:52
45 15:08 15:14 15:35 --> 17:15
135 15:20 15:26 15:46 17:18 17:34
137 15:32 15:38 15:58 --> 17:40 MAX
47 15:56 16:02 16:22 --> 17:47
49 16:04 16:10 16:31 --> 18:14
209 16:20 16:26 16:46 18:39 18:54
139 16:32 --> 16:59 --> 18:37
21 16:48 --> 17:14 --> 18:31
51 17:04 17:10 17:31 --> 19:04
141 17:16 17:22 17:42 --> 19:32
143 17:32 17:38 17:59 19:35 19:51
23 17:56 18:02 18:23 --> 19:40
53 18:00 18:06 18:27 --> 20:06
183 **** 18:14 18:34 --> 20:14 Runs on Sunday and 15 Sept.
211 18:12 18:18 18:38 20:19 20:35 MAX
145 18:28 18:34 18:55 --> 20:41
27 19:04 19:10 19:30 --> 20:52 Runs on Friday, Sunday and 15 Sept.
55 19:08 19:14 19:35 --> 21:08
185 19:20 19:26 19:46 --> 21:23 Runs on Friday, Sunday and 15 Sept.
213 19:24 19:30 19:50 21:37 21:53
25 19:40 --> --> --> 21:16
147 19:48 19:54 20:15 --> 22:03 MAX
57 20:10 20:16 20:37 --> 22:18
149 20:26 20:32 20:53 --> 22:36
215 20:44 20:50 21:10 22:52 23:08 MAX
151 21:32 21:38 21:58 23:31 23:47


Sendai ---> Tokyo