International Joint Conference on Silicon Epitaxy and Heterostructures (IJC-Si)
(Si-MBE8)(Si-HS3)

September 12 (Sun.) - 17 (Fri.), 1999 Miyagi-Zao Royal Hotel, Miyagi, Japan



JR SHINKANSEN SCHEDULE

Sendai ---> Tokyo

Yamabiko No. Sendai Shiroishi
Zao
Ohmiya Ueno Tokyo Notes
110 06:06 06:22 07:58 08:18 08:24
112 06:36 --> 08:30 08:50 08:56 NOT run holiday
200 06:46 07:02 08:46 09:06 09:12 MAX
114 07:06 --> 08:58 09:18 09:24 MAX
30 07:23 --> 09:02 09:22 09:28
202 07:31 07:47 09:37 09:58 10:04
32 07:55 08:11 09:46 10:06 10:12
116 08:05 --> 09:54 10:14 10:20
2 08:15 --> --> --> 09:51
34 08:31 --> 10:10 10:30 10:36
204 08:37 08:53 10:50 11:10 11:16
118 08:52 --> --> --> 10:48
4 09:13 --> 10:38 10:58 11:04
120 09:21 --> 11:02 11:22 11:27
36 09:39 --> 11:14 11:34 11:40
122 10:05 10:21 11:58 12:18 12:24
6 10:19 --> 11:34 --> 11:57
38 10:35 --> 12:18 12:38 12:44
124 11:03 11:19 12:53 --> 13:20
8 11:17 --> 12:33 --> 12:56
126 11:21 --> 13:10 13:30 13:36 MAX
40 11:34 --> 13:14 13:34 13:40
10 12:03 --> 13:26 --> 13:52
128 12:07 --> 13:54 14:14 14:20 MAX
42 12:31 --> 14:10 14:30 14:36
206 12:40 12:57 14:42 15:02 15:08
130 13:10 13:26 14:54 15:14 15:20 MAX
44 13:35 --> 15:14 15:34 15:39 MAX
12 13:22 --> 14:46 15:06 15:12
132 13:53 14:09 15:46 16:06 16:12
14 14:07 --> --> --> 15:43
134 14:17 --> 16:06 16:26 16:32
46 14:37 --> 16:10 16:30 16:36 MAX
208 14:42 14:58 16:42 17:02 17:08
136 15:16 --> 16:54 --> 17:20
16 15:25 --> 16:49 --> 17:16
138 15:30 --> 17:10 17:30 17:36
48 15:41 --> 17:22 17:42 17:48
140 16:00 16:16 17:50 18:10 18:16
18 16:12 --> 17:38 17:58 18:04
142 16:17 --> 18:06 18:26 18:32
182 16:24 --> 18:10 18:30 18:36 Runs on Friday, Saturday, Sunday and 15 Sept.
50 16:41 --> 18:22 18:42 18:48 MAX
52 17:01 --> 18:26 18:46 18:51
144 17:11 --> 18:57 19:18 19:24 MAX
210 17:18 17:34 19:22 19:42 19:48
100 17:53 --> 19:40 20:00 20:06
20 18:02 --> 19:26 --> 19:52
212 18:14 18:30 20:22 20:42 20:48
146 18:38 --> 20:14 --> 20:40 MAX
22 18:48 --> 20:04 20:24 20:29
54 18:54 --> 20:38 20:58 21:04
184 19:10 --> 20:58 21:18 21:24 Runs on Friday, Sunday and 15 Sept.
102 19:25 19:41 21:14 21:34 21:40
28 19:35 --> 21:06 21:26 21:32 Runs on Friday, Sunday and 15 Sept.
24 20:01 --> 21:21 21:42 21:48
56 20:16 --> 22:02 22:22 22:28 MAX
148 20:41 --> 22:28 22:48 22:54
26 20:51 --> 22:06 22:26 22:32
214 20:58 21:14 22:58 23:18 23:24 MAX
58 21:26 --> 23:06 23:26 23:32


Tokyo ---> Sendai